AISI 1045 Round Bars
https://www.yhf.asia/
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
AISI 1045 is a medium-carbon steel known for its good balance of strength, toughness, and wear resistance. It has a carbon content of approximately 0.45%, making it suitable for applications where higher strength and hardness are required compared to low-carbon steels. AISI 1045 is commonly used in the manufacturing of machine parts, shafts, gears, bolts, and structural components. It can be heat-treated through processes like quenching and tempering to further enhance its mechanical properties, making it a versatile choice for both industrial and structural applications.
Share Product:
விவரம்
Property | Specification |
---|---|
Standard | AISI 1045, ASTM A29, ASTM A830, SAE J403 |
Chemical Composition | C: 0.43-0.50%, Mn: 0.60-0.90%, P: ≤0.040%, S: ≤0.050% |
Tensile Strength (MPa) | 570 - 700 MPa (in hot-rolled condition) |
Yield Strength (MPa) | 310 MPa (in hot-rolled condition) |
Elongation (%) | 16-22% (depending on condition and processing) |
Hardness (HBW) | 170 - 210 HB (hot-rolled) |
Modulus of Elasticity (GPa) | 205 - 210 GPa |
Density (g/cm³) | 7.85 g/cm³ |
Thermal Conductivity (W/m·K) | 49.8 W/m·K (at 20°C) |
Specific Heat Capacity (J/kg·K) | 486 J/kg·K (at 20°C) |
Heat Treatment | Can be quenched, tempered, normalized, or annealed |
Applications | Gears, shafts, bolts, machine parts, axles, and structural applications where high strength is required |
விவரக்குறிப்பு
திறவுச்சொல் |